Set Include: 1Pc Outerwear, 1Pc Crop Top, 1Pc Briefs, 1Pc Shorts
Condition: New with tag
Material: 85% Polyester, 15% Spandex
Features:
4PCS Girl’s Printed Swimwear Set for Swimming and Bathing.
Size Table means age ranges for girls, but they are for general guidance only.
Long sleeve outerwear with zipper at front for easy wearing. Sleeveless crop top is designed with strappy back.
Matching with stretchy briefs and wide waistband shorts. Fashionable and stylish outfit for your girl.
Suitable for water park, swimming, bathing, beach, pool, etc.
Size Chart: The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Type A Size:
| Tag No. | Recommended Size | Outerwear Length | Outerwear Chest | Sleeve Length | Crop Top Chest | Crop Top Length | Shorts Waist | Shorts Length | Briefs Waist |
| 6 | 6 | 14″> | 23.5″/60cm | 17″/43cm | 22.5″/57.5cm | 8.5″/22cm | 20.5-25.5″/52-65cm | 7.5″/19cm | 20.5-25.5″/52-65cm |
| 8 | 8 | 15.5″/39.5cm | 25.5″/65cm | 18.5″/47cm | 24.5″/62.5cm | 9″/24cm | 22-27.5″/56.5-70cm | 7.5″/20cm | 22-27.5″/56.5-70cm |
| 10 | 10 | 16.5″/42.5cm | 27.5″/70cm | 20″/51.5cm | 26.5″/67.5cm | 10″/26cm | 24-29.5″/61-75cm | 8″/21cm | 24-29.5″/61-75cm |
| 12 | 12 | 18″/46cm | 29.5″/75cm | 21.5″/55.5cm | 28.5″/72.5cm | 11″/28cm | 25.5-31.5″/65.5-80cm | 8.5″/22cm | 25.5-31.5″/65.5-80cm |
| 14 | 14 | 19″/49cm | 31.5″/80cm | 23.5″/59.5cm | 30.5″/77.5cm | 11.5″/30cm | 27.5-33.5″/70-85cm | 9″/23cm | 27.5-33.5″/70-85cm |
| 16 | 16 | 20.5″/52cm | 33.5″/85cm | 25″/63.5cm | 32.5″/82.5cm | 12.5″/32cm | 29-35″/74.5-90cm | 9″/24cm | 29-35″/74.5-90cm |
Type B Size:
| Tag No. | Recommended Size | Tops Chest | Coat Chest | Briefs Waist | Sleeves | Tops Length | Coat Length |
| 4 | 4 | 20.9”/53cm | 21.7”/55cm | 19.7”/50cm | 15.7”/40cm | 6.6”/16.8cm | 13.3”/33.8cm |
| 6 | 6 | 22.4”/57 cm | 23.2”/59cm | 21.3”/54cm | 16.9”/43cm | 7.1”/18cm | 14.4”/36.5cm |
| 8 | 8 | 24.0”/61cm | 24.8”/63cm | 22.8”/58cm | 18.1”/46cm | 7.6”/19.2cm | 15.4”/39.2cm |
| 10 | 10 | 26.0”/66cm | 26.8”/68cm | 24.4”/62cm | 19.5”/49.5cm | 8.0”/20.4cm | 16.7”/42.4cm |
| 12 | 12 | 28.0”/71cm | 28.7”/73cm | 26.0”/66cm | 20.9”/53cm | 8.5”/21.6cm | 18.0”/45.6cm |
| 14 | 14 | 29.9”/76cm | 30.7”/78cm | 27.6”/70cm | 22.2”/56.5cm | 9.0”/22.8cm | 19.2”/48.8cm |
| 16 | 16 | 31.9”/81cm | 32.7”/83cm | 29.1”/74cm | 23.6”/60cm | 9.4”/24cm | 20.5”/52cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.





























































Reviews
There are no reviews yet.