| Products | Baby Girl Dress Princess Clothes Clothing Communion Party Wedding Birtyday Dress | |||
| Sizes |
70=3M -6M 80=9-12M 90=18M -24M 100=3T (You can choose the size what you want) | |||
| Material | (35% Cotton +65% Polyester) | |||
| Color | 85-98% Similar to the pictures , but there will be little color difference due to different monitors and lights | |||
Size Table | ||||||
L5083XZ | Size | Length | Bust | shoulder | Recommend Age | Measurement |
| / | / | / | / | / |
|
70=3-6M | 45 | 52 | 20 | 3-6 Month | ||
80=9-12M | 49 | 54 | 21 | 7-12 Month | ||
90=18M-24M | 53 | 56 | 22 | 13-24 Month | ||
100=3T | 57 | 58 | 23 | 3 Years | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm | ||||||




































Reviews
There are no reviews yet.