Size Information
9-12M=80 CM
18-24M=90 CM
3T=100 CM
4T=110 CM
5T=120 CM
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
9-12M | 80 | 24*2 | 75-80CM | 43 |
18-24M | 90 | 25*2 | 85-90CM | 45 |
3T | 100 | 26*2 | 95-100cm | 48 |
4T | 110 | 28*2 | 105-110cm | 50 |
5T | 120 | 29*2 | 115-120cm | 52 |
1.Because of different measurement methods, Pls allow 3-5 cm error. 2.The color of the cloth may be different with the original primary for light effection. | ||||












Reviews
There are no reviews yet.