Dear, welcome to our store. Our products are of good quality, durable, with new styles and fast delivery.
Believe in us, we will give you a pleasant shopping experience!
Size Chart
Size | bust | Sleeve length | top lenght | waistline | pants length | suggest height | Suggest weight |
M | 25*2 | 35 | 41 | 20*2 | 49 | 85-95 | 10-12.5 |
L | 28*2 | 39 | 44 | 21.5*2 | 56 | 95-110 | 12.5-19 |
XL | 31*2 | 43 | 47 | 23*2 | 63 | 110-125 | 19-25 |
2XL | 34*2 | 48 | 50 | 24.5*2 | 70 | 125-140 | 25-35 |
3XL | 37*2 | 52 | 54 | 26*2 | 77 | 140-155 | 35-45 |
4XL | 40*2 | 56 | 58 | 27.5*2 | 84 | 150-165 | 45-60 |
Notes:Please allow 2-3 cm differences due to manual measurement | |||||||






























Reviews
There are no reviews yet.